Lead story
Moore Clean, Texas – On The Radar
Welcome to another segment of our fastest growing companies to watch for, where we make our pick of companies we think will become the next big investment in the near future.…
Net Worth Index turns delayed public disclosures into a cleaner, faster, source-linked dashboard for politically engaged readers and retail investors.
Start with the S&P 500, then switch to major ETFs from the dropdown without leaving the homepage.
| Official | Issuer | Ticker | Type | Trade Date | Filed Date | Amount |
|---|---|---|---|---|---|---|
| David Taylor | Alphabet Inc | GOOGL:US | Sell | 2026-05-15 | 2026-05-29 | 15K–50K |
| David Taylor | Alphabet Inc | GOOGL:US | Sell | 2026-05-15 | 2026-05-29 | 1K–15K |
| David Taylor | Apple Inc | AAPL:US | Sell | 2026-05-15 | 2026-05-29 | 1K–15K |
| David Taylor | AT&T Inc | T:US | Buy | 2026-05-15 | 2026-05-29 | 1K–15K |
| David Taylor | The Home Depot Inc | HD:US | Buy | 2026-05-15 | 2026-05-29 | 1K–15K |
| David Taylor | Medpace Holdings Inc | MEDP:US | Buy | 2026-05-15 | 2026-05-29 | 1K–15K |
| David Taylor | Parker-Hannifin Corp | PH:US | Buy | 2026-05-15 | 2026-05-29 | 1K–15K |
| Thomas Kean Jr | Analog Devices Inc | ADI:US | Sell | 2026-04-29 | 2026-05-25 | 1K–15K |
| Thomas Kean Jr | First Citizens BancShares Inc | FCNCA:US | Sell | 2026-04-14 | 2026-05-25 | 1K–15K |
| Thomas Kean Jr | nVent Electric | PLCNVT:US | Sell | 2026-04-15 | 2026-05-25 | 1K–15K |
The news desk translates new filings into usable stories, explainers, and weekly recaps without overstating what the disclosures mean.
Welcome to another segment of our fastest growing companies to watch for, where we make our pick of companies we think will become the next big investment in the near future.…