Lead story
Moore Clean, Texas – On The Radar
Welcome to another segment of our fastest growing companies to watch for. We are turning our spotlight to a rapidly expanding player in the commercial street-sweeping cleanup industry in the state…
Net Worth Index turns delayed public disclosures into a cleaner, faster, source-linked dashboard for politically engaged readers and retail investors.
Start with the S&P 500, then switch to major ETFs from the dropdown without leaving the homepage.
| Official | Issuer | Ticker | Type | Trade Date | Filed Date | Amount |
|---|---|---|---|---|---|---|
| Sheldon Whitehouse | Oracle Corp | ORCL:US | Sell | 2026-05-07 | 2026-06-02 | 15K–50K |
| Sheldon Whitehouse | NVIDIA Corporation | NVDA:US | Sell | 2026-05-08 | 2026-06-02 | 100K–250K |
| Sheldon Whitehouse | NVIDIA Corporation | NVDA:US | Sell | 2026-05-08 | 2026-06-02 | 100K–250K |
| Christian Menefee | Berkshire Hathaway IncBRK/ | B:US | Sell | 2026-02-10 | 2026-06-02 | 1K–15K |
| Christian Menefee | Berkshire Hathaway IncBRK/ | B:US | Sell | 2026-02-10 | 2026-06-02 | 15K–50K |
| Christian Menefee | Berkshire Hathaway IncBRK/ | B:US | Sell | 2026-02-10 | 2026-06-02 | 15K–50K |
| Christian Menefee | Pinterest Inc | PINS:US | Sell | 2026-05-28 | 2026-06-02 | 15K–50K |
| Christian Menefee | Pinterest Inc | PINS:US | Sell | 2026-02-17 | 2026-06-02 | 1K–15K |
| Christian Menefee | Pinterest Inc | PINS:US | Sell | 2026-02-23 | 2026-06-02 | 15K–50K |
| Ed Case | Apple Inc | AAPL:US | Buy | 2026-05-14 | 2026-06-01 | 1K–15K |
The news desk translates new filings into usable stories, explainers, and weekly recaps without overstating what the disclosures mean.
Welcome to another segment of our fastest growing companies to watch for. We are turning our spotlight to a rapidly expanding player in the commercial street-sweeping cleanup industry in the state…